| No | Name | Category | Memovate Names | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 51 | E Elisey Docenko | Kids | 6 | 53.41 | 222.22 | View |
| 52 | ![]() ![]() | Juniors | 6 | 60 | 222.22 | View |
| 52 | ![]() ![]() | Adults | 6 | 60 | 222.22 | View |
| 52 | ![]() ![]() | Adults | 6 | 60 | 222.22 | View |
| 52 | ![]() ![]() | Juniors | 6 | 60 | 222.22 | View |
| 52 | ![]() ![]() | Juniors | 6 | 60 | 222.22 | View |
| 52 | H hadeer soliman abdallah![]() | Adults | 6 | 60 | 222.22 | View |
| 52 | ![]() | Adults | 6 | 60 | 222.22 | View |
| 52 | ![]() | Adults | 6 | 60 | 222.22 | View |
| 52 | ![]() ![]() | Adults | 6 | 60 | 222.22 | View |





