| No | Name | Category | Memovate Names | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 41 | Kenny Kohagizawa ![]() | Adults | 6 | 35.73 | 222.22 | View |
| 42 | Elisey Docenko | Kids | 6 | 53.41 | 222.22 | View |
| 43 | FinatovaKsenia ![]() | Juniors | 6 | 60 | 222.22 | View |
| 43 | ADIL BOUNOUAR ![]() | Adults | 6 | 60 | 222.22 | View |
| 43 | Oleg Cherednichenko ![]() | Adults | 6 | 60 | 222.22 | View |
| 43 | крылова дарья ![]() | Juniors | 6 | 60 | 222.22 | View |
| 43 | nika chernikova ![]() | Juniors | 6 | 60 | 222.22 | View |
| 43 | antoniodozento | Adults | 6 | 60 | 222.22 | View |
| 43 | Zeinab Alfatih ![]() | Adults | 6 | 60 | 222.22 | View |
| 43 | Svetlana Zaytseva | Adults | 6 | 60 | 222.22 | View |





