| No | Name | Category | Memovate Names | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 36 | A Aseel Zain | Adults | 9 | 60 | 333.33 | View |
| 42 | ![]() ![]() | Adults | 8 | 60 | 296.3 | View |
| 42 | A amonov sherzod![]() | Adults | 8 | 60 | 296.3 | View |
| 42 | ![]() ![]() | Adults | 8 | 60 | 296.3 | View |
| 42 | F Fatm | Adults | 8 | 60 | 296.3 | View |
| 46 | ![]() ![]() | Juniors | 7 | 60 | 259.26 | View |
| 46 | ![]() ![]() | Adults | 7 | 60 | 259.26 | View |
| 46 | Y yara mohammed elkady![]() | Adults | 7 | 60 | 259.26 | View |
| 49 | N Nathan RENAUD | Adults | 6 | 11.79 | 222.22 | View |
| 50 | ![]() ![]() | Adults | 6 | 35.73 | 222.22 | View |





