| No | Name | Category | Memovate Names | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 27 | ![]() ![]() | Adults | 11 | 60 | 407.41 | View |
| 32 | ![]() ![]() | Adults | 10 | 60 | 370.37 | View |
| 32 | ![]() ![]() | Juniors | 10 | 60 | 370.37 | View |
| 32 | ![]() | Adults | 10 | 60 | 370.37 | View |
| 32 | T Tasneem | Unknown | 10 | 60 | 370.37 | View |
| 36 | ![]() ![]() | Adults | 9 | 60 | 333.33 | View |
| 36 | ![]() ![]() | Adults | 9 | 60 | 333.33 | View |
| 36 | ![]() ![]() | Juniors | 9 | 60 | 333.33 | View |
| 36 | ![]() ![]() | Adults | 9 | 60 | 333.33 | View |
| 36 | ![]() | Juniors | 9 | 60 | 333.33 | View |





