| No | Name | Category | Memovate Names | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 36 | Shaxrizod Xikmatov ![]() | Adults | 8 | 60 | 296.3 | View |
| 36 | Fatm | Adults | 8 | 60 | 296.3 | View |
| 40 | Zeinab Alfatih ![]() | Adults | 7 | 60 | 259.26 | View |
| 42 | Nathan RENAUD | Adults | 6 | 11.79 | 222.22 | View |
| 43 | Kenny Kohagizawa ![]() | Adults | 6 | 35.73 | 222.22 | View |
| 45 | ADIL BOUNOUAR ![]() | Adults | 6 | 60 | 222.22 | View |
| 45 | Oleg Cherednichenko ![]() | Adults | 6 | 60 | 222.22 | View |
| 45 | antoniodozento | Adults | 6 | 60 | 222.22 | View |
| 45 | Svetlana Zaytseva | Adults | 6 | 60 | 222.22 | View |
| 45 | Abbes Belfatmi | Adults | 6 | 60 | 222.22 | View |





