| No | Name | Category | Memovate Names | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 36 | Shaxrizod Xikmatov ![]() | Adults | 8 | 60 | 296.3 | View |
| 36 | Fatm | Adults | 8 | 60 | 296.3 | View |
| 41 | Nathan RENAUD | Adults | 6 | 11.79 | 222.22 | View |
| 42 | Kenny Kohagizawa ![]() | Adults | 6 | 35.73 | 222.22 | View |
| 44 | ADIL BOUNOUAR ![]() | Adults | 6 | 60 | 222.22 | View |
| 44 | Oleg Cherednichenko ![]() | Adults | 6 | 60 | 222.22 | View |
| 44 | antoniodozento | Adults | 6 | 60 | 222.22 | View |
| 44 | Zeinab Alfatih ![]() | Adults | 6 | 60 | 222.22 | View |
| 44 | Svetlana Zaytseva | Adults | 6 | 60 | 222.22 | View |
| 44 | Abbes Belfatmi | Adults | 6 | 60 | 222.22 | View |





