| No | Name | Category | Memovate Names | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 23 | Маргарита Бондаренко | Adults | 10 | 60 | 370.37 | View |
| 25 | EduOrtega95 | Adults | 9 | 57.77 | 333.33 | View |
| 26 | Shunichiro Kubo ![]() | Adults | 9 | 60 | 333.33 | View |
| 26 | BADR IBRAHIM ![]() | Adults | 9 | 60 | 333.33 | View |
| 26 | Niklas Månsson ![]() | Adults | 9 | 60 | 333.33 | View |
| 26 | Al Houseen hekal ![]() | Adults | 9 | 60 | 333.33 | View |
| 26 | Aseel Zain | Adults | 9 | 60 | 333.33 | View |
| 34 | Shaxrizod Xikmatov ![]() | Adults | 8 | 60 | 296.3 | View |
| 34 | Fatm | Adults | 8 | 60 | 296.3 | View |
| 38 | Nathan RENAUD | Adults | 6 | 11.79 | 222.22 | View |





