| No | Name | Category | Memovate Names | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() ![]() | Juniors | 15 | 60 | 555.56 | View |
| 12 | ![]() ![]() | Adults | 14 | 60 | 518.52 | View |
| 12 | ![]() ![]() | Adults | 14 | 60 | 518.52 | View |
| 12 | ![]() ![]() | Juniors | 14 | 60 | 518.52 | View |
| 15 | ![]() ![]() | Adults | 13 | 53.5 | 481.48 | View |
| 16 | ![]() ![]() | Adults | 13 | 54.25 | 481.48 | View |
| 17 | ![]() ![]() | Adults | 13 | 60 | 481.48 | View |
| 17 | ![]() ![]() | Juniors | 13 | 60 | 481.48 | View |
| 17 | M Mage![]() | Juniors | 13 | 60 | 481.48 | View |
| 20 | ![]() ![]() | Kids | 12 | 52.93 | 444.44 | View |





