| No | Name | Category | Memovate Names | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 12 | Anna Bondarenko ![]() | Adults | 13 | 53.5 | 481.48 | View |
| 13 | eduortega95 ![]() | Adults | 13 | 54.25 | 481.48 | View |
| 14 | Kirill Kozlov ![]() | Adults | 13 | 60 | 481.48 | View |
| 16 | Ilya Gubenko ![]() | Adults | 12 | 60 | 444.44 | View |
| 16 | Sebastien Ravaux ![]() | Adults | 12 | 60 | 444.44 | View |
| 16 | Валькович Елена Игоревна | Adults | 12 | 60 | 444.44 | View |
| 16 | Sondos Wael | Adults | 12 | 60 | 444.44 | View |
| 20 | Mohamed Ramadan Pashaa ![]() | Adults | 11 | 60 | 407.41 | View |
| 20 | gaiane kuriatova ![]() | Adults | 11 | 60 | 407.41 | View |
| 20 | Hammou ABISMAIL ![]() | Adults | 11 | 60 | 407.41 | View |





