| No | Name | Category | Memovate Names | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Juniors | 18 | 60 | 666.67 | View |
| 🥈 | ![]() ![]() | Juniors | 15 | 60 | 555.56 | View |
| 🥉 | ![]() ![]() | Juniors | 14 | 60 | 518.52 | View |
| 4 | ![]() ![]() | Juniors | 13 | 60 | 481.48 | View |
| 4 | M Mage![]() | Juniors | 13 | 60 | 481.48 | View |
| 6 | ![]() ![]() | Juniors | 10 | 60 | 370.37 | View |
| 7 | ![]() ![]() | Juniors | 9 | 60 | 333.33 | View |
| 7 | ![]() | Juniors | 9 | 60 | 333.33 | View |
| 9 | ![]() ![]() | Juniors | 7 | 60 | 259.26 | View |
| 10 | ![]() ![]() | Juniors | 6 | 60 | 222.22 | View |





