| No | Name | Category | Memovate Dates | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 40 | ![]() ![]() | Adults | 6 | 60 | 187.5 | View |
| 40 | A Abdelrahman Kassem![]() | Juniors | 6 | 60 | 187.5 | View |
| 40 | A abdelrahman ebrahim![]() | Juniors | 6 | 60 | 187.5 | View |
| 40 | ![]() | Adults | 6 | 60 | 187.5 | View |
| 45 | ![]() ![]() | Kids | 5 | 45.83 | 156.25 | View |
| 46 | ![]() ![]() | Juniors | 5 | 57.21 | 156.25 | View |
| 47 | A AHMED ALFADIL | Kids | 5 | 58.67 | 156.25 | View |
| 48 | S Sondos Wael | Adults | 5 | 60 | 156.25 | View |
| 48 | ![]() ![]() | Juniors | 5 | 60 | 156.25 | View |
| 48 | H hadeer soliman abdallah![]() | Adults | 5 | 60 | 156.25 | View |



