| No | Name | Category | Memovate Dates | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 17 | ![]() ![]() | Juniors | 12 | 60 | 375 | View |
| 22 | S Sakaki | Adults | 11 | 59.24 | 343.75 | View |
| 23 | ![]() | Adults | 11 | 60 | 343.75 | View |
| 23 | A amonov sherzod![]() | Adults | 11 | 60 | 343.75 | View |
| 25 | ![]() ![]() | Adults | 10 | 49.02 | 312.5 | View |
| 26 | ![]() ![]() | Adults | 10 | 60 | 312.5 | View |
| 26 | ![]() ![]() | Adults | 10 | 60 | 312.5 | View |
| 26 | ![]() | Juniors | 10 | 60 | 312.5 | View |
| 29 | M Mashrab amirqulov![]() | Adults | 9 | 60 | 281.25 | View |
| 29 | ![]() ![]() | Adults | 9 | 60 | 281.25 | View |



