| No | Name | Category | Memovate Dates | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 21 | ![]() ![]() | Adults | 10 | 49.02 | 312.5 | View |
| 22 | ![]() ![]() | Adults | 10 | 60 | 312.5 | View |
| 22 | ![]() ![]() | Adults | 10 | 60 | 312.5 | View |
| 24 | M Mashrab amirqulov![]() | Adults | 9 | 60 | 281.25 | View |
| 24 | ![]() ![]() | Adults | 9 | 60 | 281.25 | View |
| 24 | ![]() ![]() | Adults | 9 | 60 | 281.25 | View |
| 27 | ![]() ![]() | Adults | 8 | 60 | 250 | View |
| 27 | ![]() ![]() | Adults | 8 | 60 | 250 | View |
| 29 | ![]() ![]() | Adults | 7 | 60 | 218.75 | View |
| 30 | ![]() ![]() | Adults | 6 | 52.37 | 187.5 | View |



