| No | Name | Category | Memovate Dates | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 9 | Kirill Kozlov ![]() | Adults | 18 | 60 | 562.5 | View |
| 12 | Shunichiro Kubo ![]() | Adults | 17 | 60 | 531.25 | View |
| 13 | Маргарита Бондаренко | Adults | 16 | 22.06 | 500 | View |
| 14 | Mohamed hossam ![]() | Juniors | 16 | 60 | 500 | View |
| 15 | Anna Bondarenko ![]() | Adults | 15 | 60 | 468.75 | View |
| 16 | Sebastien Ravaux ![]() | Adults | 12 | 60 | 375 | View |
| 16 | Niklas Månsson ![]() | Adults | 12 | 60 | 375 | View |
| 18 | Sakaki | Adults | 11 | 59.24 | 343.75 | View |
| 19 | Валькович Елена Игоревна | Adults | 11 | 60 | 343.75 | View |
| 20 | Youssef Mahmoud ![]() | Kids | 10 | 55.65 | 312.5 | View |




