| No | Name | Category | Memovate Dates | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 9 | ![]() ![]() | Adults | 18 | 60 | 562.5 | View |
| 9 | ![]() ![]() | Adults | 18 | 60 | 562.5 | View |
| 13 | ![]() | Adults | 16 | 22.06 | 500 | View |
| 14 | ![]() ![]() | Adults | 15 | 60 | 468.75 | View |
| 15 | ![]() ![]() | Adults | 12 | 60 | 375 | View |
| 15 | ![]() ![]() | Adults | 12 | 60 | 375 | View |
| 15 | ![]() ![]() | Adults | 12 | 60 | 375 | View |
| 18 | S Sakaki | Adults | 11 | 59.24 | 343.75 | View |
| 19 | ![]() | Adults | 11 | 60 | 343.75 | View |
| 19 | A amonov sherzod![]() | Adults | 11 | 60 | 343.75 | View |



