| No | Name | Category | Memovate Cards | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 21 | Youssef Mahmoud ![]() | Kids | 33 | 56.23 | 397.59 | View |
| 36 | Elisey Docenko | Kids | 17 | 56.87 | 204.82 | View |
| 38 | Adam Abdo | Kids | 17 | 60 | 204.82 | View |
| 52 | alex rybalko ![]() | Kids | 10 | 60 | 120.48 | View |
| 55 | Kirill Zaytsev | Kids | 7 | 60 | 84.34 | View |
| 58 | Ibrahem Al-shinawy | Kids | 6 | 60 | 72.29 | View |
| 59 | Kassem ebrahim | Kids | 4 | 60 | 48.19 | View |
| 59 | Mnasik abdalazeem alamin | Kids | 4 | 60 | 48.19 | View |
| 61 | Mohamedmaaz | Kids | 3 | 27.75 | 36.14 | View |



