| No | Name | Category | Memovate Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Juniors | 60 | 60 | 722.89 | View |
| 🥈 | ![]() ![]() | Juniors | 22 | 59.26 | 265.06 | View |
| 🥉 | ![]() ![]() | Juniors | 22 | 60 | 265.06 | View |
| 🥉 | ![]() ![]() | Juniors | 22 | 60 | 265.06 | View |
| 5 | ![]() ![]() | Juniors | 18 | 60 | 216.87 | View |
| 6 | ![]() | Juniors | 17 | 60 | 204.82 | View |
| 6 | ![]() ![]() | Juniors | 17 | 60 | 204.82 | View |
| 6 | ![]() ![]() | Juniors | 17 | 60 | 204.82 | View |
| 9 | ![]() | Juniors | 16 | 60 | 192.77 | View |
| 10 | ![]() ![]() | Juniors | 13 | 60 | 156.63 | View |





