| No | Name | Category | Memovate Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 61 | ![]() ![]() | Kids | 8 | 50.18 | 96.39 | View |
| 62 | H hadeer soliman abdallah![]() | Adults | 7 | 60 | 84.34 | View |
| 62 | ![]() | Adults | 7 | 60 | 84.34 | View |
| 62 | ![]() | Kids | 7 | 60 | 84.34 | View |
| 65 | N Nathan RENAUD | Adults | 6 | 8.84 | 72.29 | View |
| 66 | I Ibrahem Al-shinawy | Kids | 6 | 60 | 72.29 | View |
| 67 | M Mage![]() | Juniors | 4 | 16.11 | 48.19 | View |
| 68 | ![]() | Kids | 4 | 29.21 | 48.19 | View |
| 69 | K Kassem ebrahim | Kids | 4 | 60 | 48.19 | View |
| 70 | M Mohamedmaaz | Kids | 3 | 27.75 | 36.14 | View |





