| No | Name | Category | Memovate Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 40 | ![]() ![]() | Juniors | 17 | 60 | 204.82 | View |
| 40 | ![]() ![]() | Juniors | 17 | 60 | 204.82 | View |
| 40 | ![]() | Kids | 17 | 60 | 204.82 | View |
| 44 | ![]() ![]() | Adults | 16 | 60 | 192.77 | View |
| 44 | ![]() | Juniors | 16 | 60 | 192.77 | View |
| 44 | ![]() ![]() | Kids | 16 | 60 | 192.77 | View |
| 47 | ![]() ![]() | Kids | 14 | 47.55 | 168.67 | View |
| 48 | ![]() ![]() | Adults | 14 | 60 | 168.67 | View |
| 48 | ![]() | Adults | 14 | 60 | 168.67 | View |
| 48 | ![]() | Adults | 14 | 60 | 168.67 | View |





