| No | Name | Category | Memovate Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 31 | ![]() ![]() | Juniors | 22 | 59.26 | 265.06 | View |
| 32 | ![]() ![]() | Juniors | 22 | 60 | 265.06 | View |
| 32 | ![]() ![]() | Juniors | 22 | 60 | 265.06 | View |
| 34 | ![]() ![]() | Adults | 21 | 60 | 253.01 | View |
| 35 | S Sondos Wael | Adults | 20 | 60 | 240.96 | View |
| 36 | ![]() | Adults | 19 | 60 | 228.92 | View |
| 37 | ![]() ![]() | Juniors | 18 | 60 | 216.87 | View |
| 38 | E Elisey Docenko | Kids | 17 | 56.87 | 204.82 | View |
| 39 | F fatma ahmad | Adults | 17 | 58.26 | 204.82 | View |
| 40 | ![]() | Juniors | 17 | 60 | 204.82 | View |





