| No | Name | Category | Memovate Cards | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 21 | Youssef Mahmoud ![]() | Kids | 33 | 56.23 | 397.59 | View |
| 22 | eduortega95 ![]() | Adults | 33 | 60 | 397.59 | View |
| 23 | Shaxrizod Xikmatov ![]() | Adults | 31 | 60 | 373.49 | View |
| 24 | Валькович Елена Игоревна | Adults | 30 | 60 | 361.45 | View |
| 25 | Oleg Cherednichenko ![]() | Adults | 29 | 59.47 | 349.4 | View |
| 26 | Anna Bondarenko ![]() | Adults | 25 | 52.08 | 301.2 | View |
| 27 | Hammou ABISMAIL ![]() | Adults | 25 | 60 | 301.2 | View |
| 28 | Mohamed Ramadan Pashaa ![]() | Adults | 24 | 60 | 289.16 | View |
| 29 | Al Houseen hekal ![]() | Adults | 23 | 60 | 277.11 | View |
| 30 | FinatovaKsenia ![]() | Juniors | 22 | 59.26 | 265.06 | View |





