| No | Name | Category | Memovate Cards | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 23 | Shaxrizod Xikmatov ![]() | Adults | 31 | 60 | 373.49 | View |
| 24 | Валькович Елена Игоревна | Adults | 30 | 60 | 361.45 | View |
| 25 | Oleg Cherednichenko ![]() | Adults | 29 | 59.47 | 349.4 | View |
| 26 | Anna Bondarenko ![]() | Adults | 25 | 52.08 | 301.2 | View |
| 27 | Hammou ABISMAIL ![]() | Adults | 25 | 60 | 301.2 | View |
| 28 | Mohamed Ramadan Pashaa ![]() | Adults | 24 | 60 | 289.16 | View |
| 29 | Al Houseen hekal ![]() | Adults | 23 | 60 | 277.11 | View |
| 33 | Zeinab Alfatih ![]() | Adults | 21 | 60 | 253.01 | View |
| 34 | Sondos Wael | Adults | 20 | 60 | 240.96 | View |
| 35 | Маргарита Бондаренко | Adults | 19 | 60 | 228.92 | View |





