| No | Name | Category | Memovate Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() ![]() | Adults | 45 | 60 | 542.17 | View |
| 11 | ![]() ![]() | Adults | 45 | 60 | 542.17 | View |
| 13 | ![]() ![]() | Adults | 44 | 60 | 530.12 | View |
| 13 | ![]() ![]() | Adults | 44 | 60 | 530.12 | View |
| 15 | ![]() ![]() | Adults | 38 | 60 | 457.83 | View |
| 16 | ![]() ![]() | Adults | 37 | 60 | 445.78 | View |
| 17 | M Mashrab amirqulov![]() | Adults | 35 | 60 | 421.69 | View |
| 17 | ![]() ![]() | Adults | 35 | 60 | 421.69 | View |
| 19 | ![]() ![]() | Adults | 34 | 60 | 409.64 | View |
| 20 | S Sakaki | Adults | 33 | 42.92 | 397.59 | View |





