| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 11 | ![]() ![]() | Adults | 12 | 163.85 | View |
| 12 | ![]() ![]() | Juniors | 12 | 163.85 | View |
| 13 | ![]() | Adults | 12 | 163.85 | View |
| 14 | ![]() | Kids | 7 | 125.14 | View |
| 15 | ![]() ![]() | Kids | 6 | 115.86 | View |
| 16 | ![]() ![]() | Juniors | 6 | 115.86 | View |
| 17 | ![]() ![]() | Kids | 4 | 94.6 | View |
| 18 | M MAAB Kamal | Adults | 1 | 47.3 | View |
| 19 | ![]() ![]() | Juniors | 0 | 0 | View |




