| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 1 | Shaxrizod Xikmatov ![]() | Adults | 156 | 240.37 | 240.37 | View |
| 2 | Kenny Kohagizawa ![]() | Adults | 120 | 184.9 | 184.9 | View |
| 3 | Fazliddin | Juniors | 80 | 123.27 | 123.27 | View |
| 4 | Ammar | Kids | 48 | 73.96 | 73.96 | View |
| 5 | Niklas Månsson ![]() | Adults | 40 | 61.63 | 61.63 | View |
| 6 | Rakesh Thombre | Adults | 0 | 0 | 0 | View |
| 6 | Mahmoud Ahmed | Juniors | 0 | 0 | 0 | View |
| 6 | Mnasik abdalazeem alamin | Kids | 0 | 0 | 0 | View |




