| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 1 | Shohruh ![]() | Adults | 240 | 369.8 | 369.8 | View |
| 2 | Shaxrizod Xikmatov ![]() | Adults | 156 | 240.37 | 240.37 | View |
| 3 | Kenny Kohagizawa ![]() | Adults | 120 | 184.9 | 184.9 | View |
| 4 | Fazliddin | Juniors | 80 | 123.27 | 123.27 | View |
| 5 | عمار عثمان ![]() | Adults | 78 | 120.18 | 120.18 | View |
| 6 | Ammar | Kids | 48 | 73.96 | 73.96 | View |
| 7 | Niklas Månsson ![]() | Adults | 40 | 61.63 | 61.63 | View |
| 8 | Rakesh Thombre | Adults | 0 | 0 | 0 | View |
| 8 | Mahmoud Ahmed | Juniors | 0 | 0 | 0 | View |
| 8 | Mnasik abdalazeem alamin | Kids | 0 | 0 | 0 | View |





