| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 🏆 | ![]() | Adults | 63 | 375.43 | View |
| 🥈 | ![]() ![]() | Juniors | 48 | 327.7 | View |
| 🥉 | ![]() ![]() | Adults | 36 | 283.8 | View |
| 4 | ![]() ![]() | Adults | 30 | 259.07 | View |
| 5 | ![]() ![]() | Adults | 30 | 259.07 | View |
| 6 | ![]() ![]() | Kids | 27 | 245.78 | View |
| 7 | ![]() ![]() | Kids | 22 | 221.86 | View |
| 8 | ![]() ![]() | Juniors | 20 | 211.53 | View |
| 8 | H hadeer soliman abdallah![]() | Adults | 20 | 211.53 | View |
| 10 | ![]() ![]() | Adults | 20 | 211.53 | View |




