| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Adults | 52 | 44.18 | 400.43 | View |
| 🥈 | ![]() ![]() | Juniors | 52 | 94.04 | 227.23 | View |
| 🥉 | ![]() ![]() | Adults | 52 | 114.59 | 195.93 | View |
| 4 | ![]() ![]() | Adults | 52 | 144 | 165.07 | View |
| 5 | ![]() | Adults | 52 | 145.95 | 163.42 | View |
| 6 | ![]() | Adults | 52 | 294.46 | 96.53 | View |
| 7 | ![]() ![]() | Adults | 52 | 300 | 95.19 | View |
| 8 | ![]() ![]() | Kids | 43 | 300 | 78.71 | View |
| 9 | ![]() ![]() | Juniors | 36 | 300 | 65.9 | View |
| 10 | ![]() ![]() | Kids | 30 | 300 | 54.92 | View |





