| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 1 | Kenny Kohagizawa ![]() | 4 | Adults | 654.04 | 654.04 |
| 2 | Shaxrizod Xikmatov ![]() | 4 | Adults | 558.31 | 558.31 |
| 3 | Rakesh Thombre | 6 | Adults | 478.59 | 478.59 |
| 4 | Katie Kermode | 1 | Adults | 375.43 | 375.43 |
| 5 | Niklas Månsson ![]() | 2 | Adults | 273.16 | 273.16 |
| 6 | Hitarthi M. Shekhaliya | 1 | Adults | 189.99 | 189.99 |
| 7 | Валькович Елена Игоревна | 2 | Adults | 181.04 | 181.04 |
| 8 | Tutiamba | 1 | Adults | 163.42 | 163.42 |
| 9 | Salah nazar | 1 | Adults | 154.64 | 154.64 |
| 13 | Hammou ABISMAIL ![]() | 1 | Adults | 115.86 | 115.86 |




