| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Adults | 52 | 55.33 | 338.24 | View |
| 🥈 | ![]() ![]() | Adults | 52 | 97.48 | 221.19 | View |
| 🥉 | T Tommy Harrison | Adults | 52 | 112.27 | 198.95 | View |
| 4 | ![]() ![]() | Adults | 52 | 113.99 | 196.7 | View |
| 5 | ![]() ![]() | Adults | 52 | 116.88 | 193.04 | View |
| 6 | M Mashrab Amirqulov | Adults | 52 | 130.27 | 177.96 | View |
| 7 | ![]() ![]() | Adults | 52 | 136.54 | 171.79 | View |
| 8 | ![]() ![]() | Adults | 52 | 239.86 | 112.59 | View |
| 9 | ![]() ![]() | Adults | 29 | 300 | 53.09 | View |
| 10 | ![]() ![]() | Adults | 26 | 121.1 | 47.6 | View |



