| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 🏆 | ![]() ![]() | Juniors | 117 | 511.63 | View |
| 🥈 | ![]() ![]() | Adults | 40 | 299.15 | View |
| 🥉 | ![]() ![]() | Adults | 29 | 254.72 | View |
| 4 | ![]() ![]() | Adults | 23 | 226.84 | View |
| 5 | ![]() ![]() | Adults | 20 | 211.53 | View |
| 6 | ![]() ![]() | Juniors | 16 | 189.2 | View |
| 7 | ![]() ![]() | Adults | 14 | 176.98 | View |
| 8 | ![]() ![]() | Adults | 5 | 105.77 | View |
| 9 | ![]() ![]() | Adults | 0 | 0 | View |





