| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Juniors | 52 | 53.2 | 348.35 | View |
| 🥈 | ![]() ![]() | Adults | 52 | 71.33 | 279.57 | View |
| 🥉 | ![]() ![]() | Adults | 52 | 96.7 | 222.53 | View |
| 4 | ![]() ![]() | Adults | 52 | 109.34 | 202.94 | View |
| 5 | ![]() ![]() | Adults | 52 | 123.87 | 184.81 | View |
| 6 | ![]() ![]() | Adults | 36 | 84.19 | 65.9 | View |
| 7 | ![]() ![]() | Adults | 36 | 300 | 65.9 | View |
| 8 | ![]() ![]() | Juniors | 33 | 300 | 60.41 | View |
| 9 | ![]() ![]() | Adults | 19 | 300 | 34.78 | View |





