| No | Name | Category | Overall | |
|---|---|---|---|---|
| 11 | Shaxrizod Xikmatov ![]() | 6 | Adults | 1630 |
| 12 | ADIL BOUNOUAR ![]() | 9 | Adults | 1587.9 |
| 13 | крылова дарья ![]() | 9 | Juniors | 1499.94 |
| 14 | BADR IBRAHIM ![]() | 3 | Adults | 1165.26 |
| 15 | Youssef Mahmoud ![]() | 7 | Juniors | 1099.46 |
| 16 | alex rybalko ![]() | 9 | Kids | 866.17 |
| 17 | Oleg Cherednichenko ![]() | 1 | Adults | 341.18 |
| 18 | Al Houseen hekal ![]() | 1 | Adults | 259.26 |





