| No | Name | Category | Memovate Names | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Adults | 16 | 60 | 592.59 | View |
| 🏆 | ![]() ![]() | Juniors | 16 | 60 | 592.59 | View |
| 🥉 | ![]() ![]() | Adults | 14 | 60 | 518.52 | View |
| 4 | ![]() ![]() | Adults | 13 | 60 | 481.48 | View |
| 4 | ![]() ![]() | Adults | 13 | 60 | 481.48 | View |
| 6 | ![]() ![]() | Adults | 10 | 60 | 370.37 | View |
| 7 | ![]() ![]() | Juniors | 9 | 60 | 333.33 | View |
| 8 | ![]() ![]() | Adults | 8 | 60 | 296.3 | View |
| 9 | ![]() ![]() | Adults | 7 | 60 | 259.26 | View |
| 10 | ![]() ![]() | Juniors | 6 | 60 | 222.22 | View |





