| No | Name | Category | Memovate Spoken Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Adults | 97 | 121 | 808.33 | View |
| 🥈 | ![]() ![]() | Juniors | 67 | 73 | 558.33 | View |
| 🥉 | ![]() ![]() | Adults | 54 | 64 | 450 | View |
| 4 | ![]() ![]() | Adults | 54 | 76 | 450 | View |
| 5 | ![]() ![]() | Adults | 45 | 72 | 375 | View |
| 6 | ![]() ![]() | Adults | 36 | 126 | 300 | View |
| 7 | ![]() ![]() | Juniors | 11 | 120 | 91.67 | View |
| 8 | ![]() ![]() | Adults | 10 | 29 | 83.33 | View |
| 9 | ![]() ![]() | Juniors | 10 | 120 | 83.33 | View |
| 10 | ![]() ![]() | Juniors | 9 | 41 | 75 | View |





