| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 1 | gaiane kuriatova ![]() | Adults | 97 | 121 | 808.33 | View |
| 2 | mohamed hossam-eldin elbadwy ![]() | Juniors | 67 | 73 | 558.33 | View |
| 3 | Andrej Savickij ![]() | Adults | 54 | 64 | 450 | View |
| 4 | Dmitriy Krasnoshokov ![]() | Adults | 54 | 76 | 450 | View |
| 5 | Shunichiro Kubo ![]() | Adults | 45 | 72 | 375 | View |
| 6 | Florent Favre ![]() | Adults | 36 | 126 | 300 | View |
| 7 | FinatovaKsenia ![]() | Juniors | 11 | 120 | 91.67 | View |
| 8 | ADIL BOUNOUAR ![]() | Adults | 10 | 29 | 83.33 | View |
| 9 | salma waseem ![]() | Juniors | 10 | 120 | 83.33 | View |
| 10 | Youssef Mahmoud ![]() | Juniors | 9 | 41 | 75 | View |





