| No | Name | Category | Memovate Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Adults | 114 | 60 | 633.33 | View |
| 🥈 | ![]() ![]() | Adults | 104 | 60 | 577.78 | View |
| 🥉 | ![]() ![]() | Adults | 93 | 60 | 516.67 | View |
| 4 | ![]() ![]() | Adults | 83 | 55.62 | 461.11 | View |
| 5 | ![]() ![]() | Adults | 79 | 60 | 438.89 | View |
| 5 | ![]() ![]() | Adults | 79 | 60 | 438.89 | View |
| 7 | ![]() ![]() | Adults | 78 | 60 | 433.33 | View |
| 8 | ![]() ![]() | Adults | 73 | 60 | 405.56 | View |
| 9 | ![]() ![]() | Juniors | 54 | 60 | 300 | View |
| 10 | ![]() ![]() | Juniors | 46 | 60 | 255.56 | View |





