| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 10 | Houria Bakadi ![]() | Adults | 6 | 115.86 | 115.86 | View |
| 10 | djaber mohamed amine ![]() | Juniors | 6 | 115.86 | 115.86 | View |
| 10 | Boukhatmi Maram Fatima Zohra ![]() | Juniors | 6 | 115.86 | 115.86 | View |
| 14 | بودة خالد ![]() | Juniors | 4 | 94.6 | 94.6 | View |
| 15 | ADIL BOUNOUAR ![]() | Adults | 4 | 94.6 | 94.6 | View |
| 16 | khadidja djaber ![]() | Juniors | 3 | 81.93 | 81.93 | View |
| 17 | kamel gabouh ![]() | Kids | 2 | 66.89 | 66.89 | View |
| 18 | Ben ahmed diya ![]() | Kids | 1 | 47.3 | 47.3 | View |
| 19 | Aicha Hammou ali ![]() | Adults | 0 | 0 | 0 | View |
| 19 | أصيل زكرياء بودة ![]() | Kids | 0 | 0 | 0 | View |





