| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 10 | ![]() ![]() | Kids | 6 | 115.86 | View |
| 10 | ![]() ![]() | Juniors | 6 | 115.86 | View |
| 10 | ![]() ![]() | Adults | 6 | 115.86 | View |
| 14 | ![]() ![]() | Juniors | 4 | 94.6 | View |
| 15 | ![]() ![]() | Adults | 4 | 94.6 | View |
| 16 | K khadidja djaber![]() | Juniors | 3 | 81.93 | View |
| 17 | ![]() ![]() | Kids | 2 | 66.89 | View |
| 18 | ![]() ![]() | Kids | 1 | 47.3 | View |
| 19 | ![]() ![]() | Kids | 0 | 0 | View |
| 19 | ![]() ![]() | Kids | 0 | 0 | View |





