| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 1 | Vishvaa Rajakumar ![]() | Adults | 52 | 33.99 | 487.46 | 487.46 | View |
| 2 | Florent Favre ![]() | Adults | 52 | 81.51 | 252.95 | 252.95 | View |
| 3 | Mohamed hossam ![]() | Juniors | 52 | 103.85 | 210.93 | 210.93 | View |
| 4 | Andrej Savickij ![]() | Adults | 52 | 115 | 195.4 | 195.4 | View |
| 5 | Kirill Kozlov ![]() | Adults | 52 | 142.62 | 166.27 | 166.27 | View |
| 6 | Hammou ABISMAIL ![]() | Adults | 34 | 300 | 62.24 | 62.24 | View |
| 7 | djaber mohamed amine ![]() | Juniors | 22 | 300 | 40.27 | 40.27 | View |
| 8 | Dmitriy Krasnoshokov ![]() | Adults | 16 | 78.67 | 29.29 | 29.29 | View |
| 9 | Boukhatmi Maram Fatima Zohra ![]() | Juniors | 10 | 300 | 18.31 | 18.31 | View |
| 10 | Al Houseen hekal ![]() | Adults | 8 | 300 | 14.64 | 14.64 | View |





