| No | Name | Category | Speed Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 11 | ![]() ![]() | Juniors | 20 | 30.82 | View |
| 12 | A Aicha Hammou ali![]() | Adults | 1 | 1.54 | View |
| 12 | ![]() ![]() | Juniors | 1 | 1.54 | View |
| 14 | ![]() ![]() | Adults | 0 | 0 | View |
| 14 | ![]() ![]() | Kids | 0 | 0 | View |
| 14 | ![]() ![]() | Kids | 0 | 0 | View |
| 14 | ![]() ![]() | Adults | 0 | 0 | View |
| 14 | ![]() ![]() | Juniors | 0 | 0 | View |
| 14 | ![]() ![]() | Kids | 0 | 0 | View |
| 14 | ![]() ![]() | Kids | 0 | 0 | View |





