| No | Name | Category | Dates | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 11 | ![]() ![]() | Juniors | 9 | 63.38 | View |
| 12 | ![]() ![]() | Adults | 6 | 42.25 | View |
| 13 | ![]() ![]() | Adults | 4 | 28.17 | View |
| 14 | ![]() ![]() | Kids | 3 | 21.13 | View |
| 14 | ![]() ![]() | Kids | 3 | 21.13 | View |
| 16 | K khadidja djaber![]() | Juniors | 2 | 14.08 | View |
| 16 | ![]() ![]() | Adults | 2 | 14.08 | View |
| 16 | A Aicha Hammou ali![]() | Adults | 2 | 14.08 | View |
| 16 | ![]() ![]() | Kids | 2 | 14.08 | View |
| 20 | ![]() ![]() | Juniors | 1 | 7.04 | View |





