| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 🏆 | ![]() ![]() | Adults | 48 | 327.7 | View |
| 🥈 | ![]() ![]() | Adults | 43 | 310.17 | View |
| 🥉 | ![]() ![]() | Adults | 20 | 211.53 | View |
| 4 | ![]() ![]() | Kids | 17 | 195.02 | View |
| 5 | ![]() | Juniors | 16 | 189.2 | View |
| 6 | ![]() | Juniors | 11 | 156.88 | View |
| 7 | ![]() ![]() | Juniors | 10 | 149.58 | View |
| 8 | ![]() ![]() | Adults | 9 | 141.9 | View |
| 9 | ![]() ![]() | Adults | 8 | 133.78 | View |
| 9 | ![]() ![]() | Adults | 8 | 133.78 | View |





