| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() ![]() | Kids | 23 | 300 | 42.1 | View |
| 12 | ![]() ![]() | Adults | 10 | 54.77 | 18.31 | View |
| 13 | E Elisey Docenko | Kids | 10 | 120.69 | 18.31 | View |
| 14 | ![]() | Adults | 10 | 300 | 18.31 | View |
| 15 | ![]() | Adults | 4 | 200.02 | 7.32 | View |
| 16 | ![]() ![]() | Juniors | 4 | 300 | 7.32 | View |
| 17 | ![]() | Kids | 2 | 36.34 | 3.66 | View |
| 18 | ![]() | Kids | 1 | 300 | 1.83 | View |





