| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 🏆 | ![]() | Adults | 50 | 334.46 | View |
| 🥈 | ![]() ![]() | Adults | 33 | 271.72 | View |
| 🥉 | H Harshitha Suresh | Adults | 28 | 250.29 | View |
| 4 | ![]() ![]() | Adults | 24 | 231.72 | View |
| 5 | ![]() ![]() | Adults | 11 | 156.88 | View |
| 6 | ![]() | Adults | 6 | 115.86 | View |
| 6 | ![]() ![]() | Adults | 6 | 115.86 | View |
| 8 | Y Yashaswini Rakshith | Adults | 5 | 105.77 | View |
| 9 | ![]() | Adults | 2 | 66.89 | View |
| 10 | ![]() ![]() | Adults | 0 | 0 | View |


