| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 10 | ![]() | Adults | 6 | 115.86 | View |
| 10 | ![]() ![]() | Juniors | 6 | 115.86 | View |
| 10 | ![]() ![]() | Adults | 6 | 115.86 | View |
| 14 | Y Yashaswini Rakshith | Adults | 5 | 105.77 | View |
| 15 | N naoko yazawa![]() | Seniors | 4 | 94.6 | View |
| 15 | ![]() | Juniors | 4 | 94.6 | View |
| 17 | ![]() | Kids | 2 | 66.89 | View |
| 17 | ![]() | Adults | 2 | 66.89 | View |
| 19 | ![]() | Kids | 0 | 0 | View |
| 19 | ![]() ![]() | Adults | 0 | 0 | View |



