| No | Name | Category | Speed Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 11 | ![]() ![]() | Adults | 60 | 92.45 | View |
| 11 | ![]() | Juniors | 60 | 92.45 | View |
| 11 | N naoko yazawa![]() | Seniors | 60 | 92.45 | View |
| 14 | Y Yashaswini Rakshith | Adults | 50 | 77.04 | View |
| 15 | ![]() ![]() | Juniors | 48 | 73.96 | View |
| 15 | H Harshitha Suresh | Adults | 48 | 73.96 | View |
| 17 | ![]() | Kids | 40 | 61.63 | View |
| 18 | ![]() | Kids | 28 | 43.14 | View |
| 19 | K Kritin Reddy | Kids | 24 | 36.98 | View |
| 19 | Y Yamen Mohamed | Kids | 24 | 36.98 | View |





