| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Adults | 52 | 69.34 | 285.57 | View |
| 🥈 | ![]() ![]() | Adults | 52 | 80.53 | 255.26 | View |
| 🥉 | ![]() ![]() | Adults | 52 | 101.23 | 215.02 | View |
| 4 | ![]() | Kids | 52 | 202.74 | 127.72 | View |
| 5 | N naoko yazawa![]() | Seniors | 52 | 244.72 | 110.9 | View |
| 6 | ![]() | Adults | 52 | 250.67 | 108.92 | View |
| 7 | ![]() | Kids | 52 | 300 | 95.19 | View |
| 8 | ![]() ![]() | Adults | 34 | 148.56 | 62.24 | View |
| 9 | ![]() | Kids | 25 | 300 | 45.76 | View |
| 10 | ![]() | Kids | 24 | 300 | 43.93 | View |





