| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Adults | 52 | 69.34 | 285.57 | View |
| 🥈 | ![]() ![]() | Adults | 52 | 80.53 | 255.26 | View |
| 🥉 | ![]() ![]() | Adults | 52 | 101.23 | 215.02 | View |
| 4 | ![]() | Adults | 52 | 250.67 | 108.92 | View |
| 5 | ![]() ![]() | Adults | 34 | 148.56 | 62.24 | View |
| 6 | ![]() | Adults | 23 | 120.14 | 42.1 | View |
| 7 | ![]() ![]() | Adults | 20 | 222.06 | 36.61 | View |
| 8 | Y Yashaswini Rakshith | Adults | 19 | 300 | 34.78 | View |
| 9 | H Harshitha Suresh | Adults | 14 | 300 | 25.63 | View |
| 10 | ![]() | Adults | 8 | 300 | 14.64 | View |





