| No | Name | Category | Speed Cards | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() | Adults | 23 | 120.14 | 42.1 | View |
| 12 | ![]() ![]() | Juniors | 22 | 300 | 40.27 | View |
| 13 | ![]() ![]() | Adults | 20 | 222.06 | 36.61 | View |
| 14 | Y Yashaswini Rakshith | Adults | 19 | 300 | 34.78 | View |
| 15 | ![]() | Juniors | 17 | 297.72 | 31.12 | View |
| 16 | ![]() | Kids | 14 | 300 | 25.63 | View |
| 16 | H Harshitha Suresh | Adults | 14 | 300 | 25.63 | View |
| 18 | ![]() | Kids | 13 | 300 | 23.8 | View |
| 19 | K Kritin Reddy | Kids | 12 | 300 | 21.97 | View |
| 20 | ![]() | Adults | 8 | 300 | 14.64 | View |





