| No | Name | Category | Memovate Words | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 11 | Niklas Månsson ![]() | Adults | 21 | 60 | 381.82 | View |
| 12 | Shaxrizod Xikmatov ![]() | Adults | 20 | 60 | 363.64 | View |
| 13 | Al Houseen hekal ![]() | Adults | 19 | 60 | 345.45 | View |
| 13 | Ilya Gubenko ![]() | Adults | 19 | 60 | 345.45 | View |
| 15 | Dmitriy Krasnoshokov ![]() | Adults | 18 | 60 | 327.27 | View |
| 15 | Hammou ABISMAIL ![]() | Adults | 18 | 60 | 327.27 | View |
| 17 | ADIL BOUNOUAR ![]() | Adults | 15 | 60 | 272.73 | View |
| 18 | Валькович Елена Игоревна | Adults | 14 | 60 | 254.55 | View |
| 18 | Corali NDZOKOU ![]() | Adults | 14 | 60 | 254.55 | View |
| 20 | Sebastien Ravaux ![]() | Adults | 13 | 60 | 236.36 | View |





