| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 1 | Vishvaa Rajakumar ![]() | Adults | 120 | 120 | 1008.4 | View |
| 1 | Naoki Miwa ![]() | Adults | 120 | 120 | 1008.4 | View |
| 3 | Gaiane Kuriatova ![]() | Adults | 114 | 117 | 957.98 | View |
| 4 | Ilya Gubenko ![]() | Adults | 75 | 118 | 630.25 | View |
| 5 | Niklas Månsson ![]() | Adults | 56 | 82 | 470.59 | View |
| 6 | Florent Favre ![]() | Adults | 56 | 126 | 470.59 | View |
| 7 | Dmitriy Krasnoshokov ![]() | Adults | 36 | 76 | 302.52 | View |
| 9 | Andrej Savickij ![]() | Adults | 23 | 64 | 193.28 | View |
| 10 | Sebastien Ravaux ![]() | Adults | 19 | 63 | 159.66 | View |
| 11 | ADIL BOUNOUAR ![]() | Adults | 18 | 19 | 151.26 | View |





