| No | Name | Category | Memovate Spoken Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() ![]() | Adults | 18 | 19 | 151.26 | View |
| 12 | ![]() ![]() | Adults | 13 | 120 | 109.24 | View |
| 13 | ![]() ![]() | Adults | 12 | 12 | 100.84 | View |
| 14 | ![]() ![]() | Juniors | 6 | 6 | 50.42 | View |
| 15 | ![]() ![]() | Juniors | 6 | 9 | 50.42 | View |
| 16 | ![]() ![]() | Juniors | 6 | 12 | 50.42 | View |
| 17 | ![]() ![]() | Adults | 6 | 24 | 50.42 | View |
| 18 | ![]() ![]() | Juniors | 4 | 6 | 33.61 | View |
| 19 | ![]() ![]() | Adults | 4 | 19 | 33.61 | View |





