| No | Name | Category | Memovate Spoken Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Adults | 120 | 120 | 1008.4 | View |
| 🏆 | ![]() ![]() | Adults | 120 | 120 | 1008.4 | View |
| 🥉 | ![]() ![]() | Adults | 114 | 117 | 957.98 | View |
| 4 | ![]() ![]() | Adults | 75 | 118 | 630.25 | View |
| 5 | ![]() ![]() | Adults | 56 | 82 | 470.59 | View |
| 6 | ![]() ![]() | Adults | 56 | 126 | 470.59 | View |
| 7 | ![]() ![]() | Adults | 36 | 76 | 302.52 | View |
| 8 | ![]() ![]() | Juniors | 32 | 36 | 268.91 | View |
| 9 | ![]() ![]() | Adults | 23 | 64 | 193.28 | View |
| 10 | ![]() ![]() | Adults | 19 | 63 | 159.66 | View |





